Call statistics are filtered to source RadioID callsigns beginning with G, M, 2. APRS/GPS private data to 9998 both slots is excluded from normal airtime stats and shown separately.
Viewer totals cover the last 90 seconds. POC users are distinct valid callsigns recorded by this server.
A callsign used with more than one radio type is counted once under each applicable type.
| Callsign | Calls | Time |
|---|---|---|
| M0XFN (Extended Freedom Network) | 17080 | 57h 5m 23s |
| M0NPG (North Pennines Radio Group) | 15060 | 43h 16m 22s |
| M7EWY (Mike) | 3741 | 30h 37m 33s |
| MM0RDD (Robert) | 480 | 7h 15m 32s |
| G3XOU (Dave) | 599 | 5h 15m 28s |
| G3ZXX (Dave) | 332 | 4h 31m 3s |
| GW7RQM (David) | 172 | 2h 15m 20s |
| G3MYK (Mike) | 182 | 2h 12m 42s |
| G1ZTJ (Graham) | 136 | 1h 44m 18s |
| M1SDH (Steven) | 80 | 1h 24m 4s |
| Repeater | Kind | Calls | Time |
|---|---|---|---|
| No qualifying repeater call data yet. | |||
| Callsign | Reports | Data Time | Last Report | Last Position |
|---|---|---|---|---|
| No DMR GPS reports yet. | ||||
Daily unique registered hotspots by current MMDVM software identity over the last 14 days.